William Church Estate and Lime Grove Q4 - 2024 to 2025
Inspection date
19 February 2025
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Qud Wafai
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Items in communal areas | Scotts Court | Not given | 26 February 2025 |
Clean noticeboard | Drake Court | Not given | Not given |
Noticeboard needs filling | Scotts Court and 79-83 Lime Grove | Not given | 26 February 2025 |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Rebed kerb stone | Frobisher Court right of parking bay 21 | 1588352/1 | 19 March 2025 |
Adjust or renew door closer to stop gate from banging | Frobisher Court Metal gate near garage 1 | 1588357/1 | 19 March 2025 |
Renew approximately 20lm of pointing | Frobisher Court Brick wall between carpark and flat 1 | 1588361/1 | 19 March 2025 |
Plaster repair to wall | Drake Court 10th floor stairwell | 1588362/1 | 19 March 2025 |
Adjust closer to stop door banging | Drake Court Rear exit door | 1588364/1 | 19 March 2025 |
Ease and adjust door | Shackelton Court Main door | 1588372/1 | 19 March 2025 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Alan Ashelford
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Noticeboards need cleaning | Shackleton and Frobisher Courts | Not given | 19 March 2025 |
Remove bulk waste | 89-91 Lime Grove | Not given | 19 March 2025 |
Remove rubbish | 79-83 Lime Grove Garden | Not given | 19 March 2025 |
Other areas (for example street lighting, highways or planning)
No actions requested