Riverside Gardens Q4 - 2024 to 2025
Inspection date
27 March 2025
Attendees
Colin Towns
Kellie Murphy
kellie.murphy@lbhf.gov.uk
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Qud Wafai
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Items in communal areas | Blocks A, B, C, D, E and G | Not given | 04 April 2025 |
Trim plants | Block R | Not given | 04 April 2025 |
Repairs
Responsible officer
David Magee
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Renew bolt to chute | Block C | 1602560/1 | 29 April 2025 |
Stick back flooring trim | Above 39 | 1602566/1 | 29 April 2025 |
Door entry system is constantly letting off noise | Block J | Sent to AJS | 29 April 2025 |
Install fb padlock to loft hatch | Above 87 | 1602570/1 | 29 April 2025 |
Renew gully cover | Block L | 1602576/1 | 29 April 2025 |
Ease and adjust closer to MED | Block N | 1602585/1 | 29 April 2025 |
Remove broken rail and posts | Block O | 1602592/1 | 29 April 2025 |
Ease and adjust MED | Block O | 1602595/1 | 29 April 2025 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Eric Jusu
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Deep clean required | Block L | Not given | 29 April 2025 |
Internal clean required | All Blocks | Not given | 29 April 2025 |
Noticeboards need cleaning | Blocks A to E | Not given | 29 April 2025 |
Unblock chute | Block D | Not given | 29 April 2025 |
Other areas (for example street lighting, highways or planning)
No actions requested