Coningham Road and Stowe Road Q3 - 2024 to 2025
Inspection date
4 December 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Repair brick wall and refit metal gate | 91 Coningham Road - Front of the block | 1558405/1 | 04 January 2025 |
Clear blocked chute | 91 Coningham Road - 1st, 2nd and 3rd floor | 1558409/1 | 04 January 2025 |
Fit blank plate over exposed wires | 91 Coningham Road - 2nd floor stairwell | 1558425/1 | 04 January 2025 |
Repair roof above main entrance door | 91 Coningham Road - Rear of block | 1558427/1 | 04 January 2025 |
Clear blocked chute | 128 to 142 Coningham Road - 1st floor | 1558430/1 | 04 January 2025 |
Renew missing wall tiles | 128 to 142 Coningham Road - In the lobby, left side of the main entrance door | 1558434/1 | 04 January 2025 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
All bin chutes are blocked | Coningham Road 91, A to H | Not given | 04 January 2025 |
Other areas (for example street lighting, highways or planning)
No actions requested