Charecroft Estate (Woodford and Roseford courts) Q3 - 2024 to 2025
Inspection date
28 November 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Dim light to be fixed asap | Roseford Court | DLO | Not given |
Repairs
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
2 lights out | Roseford Court - 11th floor outside flat 66 | 1556374/1 | 28 December 2024 |
Make good to wall, left side of lift A | Roseford Court - 4th floor | 1556379/1 | 28 December 2024 |
Light out | Roseford Court - 2nd floor outside flat 12 | 155063/1 | 28 December 2024 |
Light out | Woodford Court - 18th floor | 1553647/1 | 28 December 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
To be disposed and are cleaned | Roseford Court | Not given | Not given |
High and low-level cleaning | Roseford Court | Not given | Not given |
To be removed and area to be cleaned | Woodford Court - 1st level staircase | Not given | Not given |
Other areas (for example street lighting, highways or planning)
No actions requested