William Church Estate and Lime Grove Q2 - 2024 to 2025
Inspection date
7 August 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Items in communal areas, notice issued for removal | Drake Court - 2nd floor | Not given | 16 August 2024 |
Query with fire safety team | Drake Court - Outside of building | Not given | Not given |
Notice for removal issued | Lime Grove block 79 to 83 | Not given | 16 August 2024 |
Repairs
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Secure loose frame | Drake Court - Fire exit door frame at front of block | 1511602/1 | 07 September 2024 |
Make good around grey hopper | Drake Court - 4th floor | 1511613/1 | 07 September 2024 |
Concrete repair to skirting | Drake Court - Ground floor rear stairwell | 1511624/1 | 07 September 2024 |
Renew damaged quarry tiles | Drake Court - Ground floor stairs and inside rear exit door | 1511682/1 | 07 September 2024 |
Adjust closer and overhaul lock | Drake Court - Rear exit door | 1511648/1 | 07 September 2024 |
Renew no smoking sign | Drake Court - Ground floor rear stairwell | 1511675/1 | 07 September 2024 |
Adjust closer | Drake Court - Front exit door | 1511667/1 | 07 September 2024 |
Renew damaged quarry tiles | Drake Court - Opposite front exit door | 1511682/1 | 07 September 2024 |
Lift and rebed paving slabs | Drake Court - Front of block | 1511689/1 | 07 September 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Prior notice ignored, arrange for disposal | Scotts Court - First floor | Not given | 07 September 2024 |
Other areas (for example street lighting, highways or planning)
No actions requested