William Church Estate and Lime Grove Q1 - 2024 to 2025
Inspection date
16 May 2024
Attendees
Julie O’Neil
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Qud Wafai
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Contractors to remove items | Drake Court | Not given | Not given |
Contractors to remove items | Shackleton Court | Not given | Not given |
Prior notice ignored- arrange for collection | Scotts Court | Not given | Not given |
Notice for removal given | Scotts Court | Not given | 24 May 2024 |
Prior notice ignored- arrange for collection | Frobisher Court | Not given | Not given |
Notice given for removal | Frobisher Court | Not given | 24 May 2024 |
Speak to residents | Lime Grove 79-83- Basement | Not given | Not given |
Notice for removal | Lime Grove 79-83 | Not given | 24 May 2024 |
Speak to residents | Lime Grove 84-91- Basement, near storage room | Not given | Not given |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Overhaul hopper | Shakelton Court- 2nd floor | Not given | 16 June 2024 |
Overhaul hopper | Drake Court- 6th & 7th floor | Not given | 16 June 2024 |
Renew push bar strike | Scotts Court- 1st floor rear exit door | Not given | 16 June 2024 |
Lift & rebed brick paving | Scotts Court- RHS of m.e.d | Not given | 16 June 2024 |
Secure to floor | Frobisher Court- M.E.D frame | Not given | 16 June 2024 |
Repair asphalt upstand (Core) | Frobisher Court- 1st floor landing | Not given | 16 June 2024 |
Remove quarry tiles | 79- 83 A Lime Grove- Near m.e.d | Not given | 16 June 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Julie O’Neil
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
To dispose of items | Drake Court- Near playground area | Not given | Not given |
To dispose of items | Frobisher Court | Not given | Not given |
Other areas (for example street lighting, highways or planning)
No actions requested