Philpot Square Q1 - 2024 to 2025
Inspection date
30 May 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Broken glass to door leading to chute, top floor by lift A | Top floor by lift A | 520005 x1 | Not given |
Diffuser cracked to light by lift B 3rd floor | 3rd floor | 857501 x1 | Not given |
Door to chute area not closing properly, 1st floor by lift A | 1st floor by lift A | 324101 x1 | Not given |
Paving given way to rear of flat 24 | Rear of flat 24 | 005053 x1 | Not given |
Main door to block by lift A not closing - AJS | Main entrance door by lift A | Not given | Not given |
Doors in clubhouse not closing properly, latch on doors keeps opening when windy. Access and more information required from Marie TRA. | Clubhouse | 324101 x2 | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested