Hudson and Havelock Closes Q1 - 2024 to 2025
Inspection date
4 June 2024
Attendees
Julie O’Neil
Housing management (for example ASB, tenancy condition and concerns)
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Prior notice ignored, arrange for storage collection | Hudson Close Block B | Not given | Not given |
Items in the communal area | Hudson Close Block D- Top floor | Not given | Not given |
Prior notice ignored, arrange for collection | Hudson Close Block D | Not given | Not given |
Prior notice ignored, arrange for collection | Hudson Close Block C | Not given | Not given |
Items in the communal area | Hudson Close Block C- Ground Floor | Not given | Not given |
Notice for removal issued | Havelock Close Block A | Not given | 13 June 2024 |
Prior notices ignored, arrange for collection | Havelock Close Block A | Not given | Not given |
Arrange for bulk team to dispose of items | Havelock Close Block C | Not given | Not given |
Notice issued for removal | Havelock Close Block C | Not given | 13 June 2024 |
Prior notice ignored | Havelock Close Block B | Not given | Not given |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Light on during the day | Hudson Close- Outside 36 | 1486354/1 | 04 July 2024 |
Lift & rebed paving slabs and brick paving | Hudson Close- Outside block B entrance | 1486357/1 | 04 July 2024 |
Overhaul window | Havelock Close- Block C 3rd floor stairwell | 1486365/1 | 04 July 2024 |
Repair pothole | Havelock Close- Block C outside main entrance on the road | 1486397/1 | 04 July 2024 |
Lift & redbed paving slabs | Havelock Close- Block B outside 31 | 1486407/1 | 04 July 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Julie O’Neil
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Prior notice ignored, arrange for collection | Hudson Close Block D | Not given | Not given |
Prior notice ignored, arrange for disposal | Hudson Close Block A | Not given | Not given |
Prior notice ignored, arrange for disposal | Hudson Close Block C- First floor by chute | Not given | Not given |
Prior notice ignored, arrange for disposal | Hudson Close Block C – Second floor by chute | Not given | Not given |
Notice for removal issued | Havelock Close Block A- Third floor | Not given | Not given |
Prior notice ignored, arrange for disposal | Havelock Close Block C | Not given | Not given |
Other areas (for example street lighting, highways or planning)
No actions requested