Sulivan Court (Blocks M to V) Q4 - 2023 to 2024
Inspection date
12 March 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Lift and re-bed paving in front of block | Block N (flats 283 to 297) | 007007 X 4 | 15 May 2024 |
E/A Bin chute hopper on the first floor | Block R (flats 251 to 262) | 463001 X 1 | 15 May 2024 |
Remove broken paving slabs and rubbish from front of block | Block S (flats 228 to 247) | 460033 X 1 | 15 May 2024 |
Secure cable ground floor | Block S (flats 228 to 247) | 898001 X 1 | 15 May 2024 |
Chute blocked first floor pinnacle | Block S (flats 228 to 247) | Not given | Not given |
Clear road gully on corner of road front of block | Block V (flats 173 to 192) | 039003 X 1 | 15 May 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested