Edward Woods (Norland, Hume and Stebbing houses) Q4 - 2023 to 2024
Inspection date
31 January 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Andre Moses
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Items in communal area- Immediate notice issued | Norland House- Near 23rd floor. | Not applicable | 09 February 2024 |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Renew glass top and bottom panel with new glazing beads | Norland House- 22nd floor door leading to chutes. | 1432775/1 | 01 March 2024 |
Make safe shattered glass | Norland House-5th south floor 7th floor north and south stairwell | 1433721/1 1433719/1 | 01 March 2024 |
Lift & rebed brick paving | Norland House- Rhs corner front of block | 1433723/1 | 01 March 2024 |
Refix metal corner plate | Stebbing House- G/F ihs of Lift A | 1433731/1 | 01 March 2024 |
Overhaul hopper | Stebbing House- 10th floor | 1433739/1 | 01 March 2024 |
Renew hanging fire exit sign | Stebbing House- 10th floor near fire door to south stairwell | 1433742/1 | 01 March 2024 |
Make good stain block and paint ceiling | Stebbing House- Ground floor stairwell | 1433744/1 | 01 March 2024 |
Lift & rebed brick paving | Near the tree between Stebbing House & Evergreen centre | 1433745/1 | 01 March 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested