Muscal House Q4 - 2023 to 2024
Inspection date
18 January 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Lift B not working | Block 9 to 67 | BC387089 / 1224320 | Not given |
Clear blocked gully | Block 1 to 8 | 039003x1 | Not given |
Fire door frame broken near 61 | Block 9 to 67 | Not given | Not given |
Ease and adjust electrical intake cupboard door | Ground floor, Block 9 to 67 | Not given | Not given |
Make ceiling safe above flat 31 | Block 9 to 67 | Not given | Not given |
Fix broken door handle | Ground floor | 392517 x 1 | 19 March 2024 |
Ease and adjust outside tap door hinge near bin cupboard | Outside Muscal House near bin cupboard | 324101 x 1 | 19 March 2024 |
Flue needs plume kit, water is condensing on the ceiling then dripping on to the floor and turning to into ice resulting in a slip hazard. | Block 68 to 87 | Not given | Not given |
Lift and rebed slabs near stop cock and flat 1 | Block 1 to 8 | 007007 x 1 | 19 March 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested