Millshott Close 1 - 45 Q4 - 2023 to 2024
Inspection date
3 January 2024
Next inspection date: Check the inspection schedule
Attendees
Keith Harris
Millshot Close Tenants' Resident Association
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Sarah Wallis
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Update Housing Officer details | Estate noticeboard | N/A | 17 January 2024 |
Evening lighting audit | Across estate | N/A | Not given |
Investigate ownership of boundary wall | Next to substation | N/A | Not given |
Consult residents re future use of alleyway and community event | Beside 13 | N/A | Not given |
Investigate ownership/responsibility for maintenance | Alley way behind 147-163 Stevenage Road | N/A | Not given |
No through estate sign | Next to 9/14 | N/A | Not given |
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Make good Tarmac | Open area between 8/9 | 1375365/1 | 10 January 2024 |
Clear drain | Adjacent to 13 Millshott Close | 1418717/1 | 04 March 2024 |
Repair/replace 4 rotten wooden posts | Childrens play area Thames path | 1418703/1 | 04 March 2024 |
Repair external wall | Outside 3 | 1418692/1 | Not given |
Repair damage to highway | Outside 39 | Sent to highways | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Clear buddleia roots | Adjacent to 13 Millshott Close – behind gate | N/A | Not given |
Planters require weeding | In front of 4/5 Millshott Close | N/A | Not given |
Overgrown tree/shrub | Thames Path | N/A | Not given |
Pinnacle caretaking
Responsible officer
Stephen Mbaluka
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Weeding/Sweeping | 1st floor and stairs 15/16 and 1st floor outside 3/4 | N/A | 10 January 2024 |
Other areas (for example street lighting, highways or planning)
Responsible officer
Anton Ventor
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Re-line parking bays | Estate wide | N/A | 29 February 2024 |
Re-bed paving block | In road opposite 25 | N/A | 29 February 2024 |