Jim Griffiths House Q4 - 2023 to 2024
Inspection date
8 February 2024
Next inspection date: Check the inspection schedule
Attendees
Danny Power
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Responsible officer
Aiden Kenny
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Replace GW glass near 200, 195, 196, and 157. | 520005 X 1 | Not given | |
Pigeon wire 149. Repair pigeon netting 8th floor near shed area - call Danny for access 07739 034944 | 461237 X 1 | Not given | |
Make good and paint wall to match existing on the 5th floor. | 470751 X 1 | Not given | |
Repair leaking overflow from 165 | N/A | Not given | |
Replace nosing ground to first floor. | 432903 X 1 | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested