Charcroft Court, 8-14 Westwick Gardens and Netherwood Road (24 to 52 and 78 to 80) Q4 - 2023 to 2024
Inspection date
1 February 2024
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Mahamed Mahamoud
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Items in communal areas- Notice Issued | Netherwood Road 78-80 C - Ground Floor | Not given | 12 February 2024 |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Ease & adjust rear exit door | Charcroft Block 13-18 | 1435812/1 | 01 March 2024 |
Overhaul hopper | Charcroft Block 31-42, 1st floor | 1435820/1 | 01 March 2024 |
Fire control box not working | Block 31- 36 m.e.d | Referred to OpenView via email to support. repairs | 01 March 2024 |
Renew fb padlock to loft hatch | Block 31- 36 | 1435833/1 | 01 March 2024 |
Fire control box not working | Block 25-30 m.e.d | Referred to OpenView via email to support. repairs | 01 March 2024 |
Lights on during the day | 8-1 Westwick Gardens- Outside flats 8A & 14 | 1435838/1 | 01 March 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Eric Jusu
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Deep clean required | Charcroft Court- Throughout block | Not applicable | 01 March 2024 |
Resolve fly tipping in block | Charcroft Court- In front of block | Not applicable | Not given |
Deep clean required | Westwick Gardens- Throughout blocks | Not applicable | 01 March 2024 |
Remove fly tipping | Westwick Gardens- Outside block | Not applicable | 01 March 2024 |
Other areas (for example street lighting, highways or planning)
No actions requested