Tom Williams House Q3 - 2023 to 2024
Inspection date
6 December 2023
Next inspection date: Check the inspection schedule
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Geraint Dearman
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Remove bike | Outside flat 234 | Not given | 13 December 2023 |
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Clear gully | Near flat 277 | 039003 X 1 | 08 February 2024 |
Ease adjust door to shed area | On the 8th, 6th, 4th and 2nd floors | 324101 X 1 | 08 February 2024 |
Repair pigeon wire | Nearl flats 272 and 217 | 461235 X 1 | 08 February 2024 |
Replace broken fire exit sign | On the 6th floor stairwell | 029301 X 1 | 08 February 2024 |
Replace GW glass to balcony | In front of flat 270 | 520005 X 1 | 08 February 2024 |
Leaking overflow | From flat 270 | Not given | Not given |
Repair door closer | On the 5th and 1st floors | Not given | Not given |
Replace uPVC glazing unit | On the 5th floor stairwell | 557003 X 1 | 08 February 2024 |
Remove and dispose of post and rail fence | Near flat 204 | 017125 X 3 | 08 February 2024 |
Planned or cyclical works
Responsible officer
Planned and Prevented Maintenance
Contact details
No actions requested
Grounds maintenance
Responsible officer
Jim Shoesmith
Contact details
No actions requested
Pinnacle caretaking
Responsible officer
Daniel Roberts
Contact details
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested