Sulivan Court (Blocks A to L) Q3 - 2023 to 2024
Inspection date
23 November 2023
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Clear gully near 475 | Block A (444-484) | 039003 x 1 | 24 January 2024 |
Replace missing gully near 459 | Block A (444-484) | 035009 x 1 | 24 January 2024 |
Replace glass to balcony 466 | Block A (444-484) | 520007 x 1 | 24 January 2024 |
Window handles to stairs | Block A (444-484) | 318107 x 2 | 24 February 2024 |
Replace cracked glass to front entrance door | Block F (65-44) | 515005 x 1 | 24 January 2024 |
Replace glass to MED | Block G (85-104) | 515005 x 1 | Not given |
Leak above lift lobby top floor PPM | Block G (85-104) | 515005 x 1 | Not given |
Replace fire exit sign 3 floor | Block G (85-104) | 029301 x 1 | Not given |
Repair concrete near lift entrance 391 – urgent trip hazard | Block L (372-395) | 697001 x 1 | 24 January 2024 |
Leak from 394 or 393 affecting communal lights near 391 | Block L (372-395) | 029301 x 4 | 24 January 2024 |
Left hand stairwell - Replace fire exits signs to stairwell 7th, 5th, 4th, and 3rd floor | Block L (372-395) | 029301 x 4 | 24 February 2024 |
Middle stairwell- replace fire exit sign on 4th, 3rd, 2nd, 1st, and ground floor | Block L (372-395) | Not given | 24 January 2024 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested