Queen Caroline Estate - Adela to Sophia House Q3 - 2023 to 2024
Inspection date
1 November 2023
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Tanbir Talukder
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Items in communal areas | Beside Alexandra House | N/A | 08 November 2023 |
Flickering Lights | Beside 6 Edith House | Passed to Street Lighting | 01 December 2023 |
Cracked Wall | Opposite Beatrice House | Passed to Garages Team | 01 December 2023 |
Remove bags of sand and cement | Beside Beatrice House | Passed to Estate Services | 01 December 2023 |
Cracks to be repaired | Beatrice and Amelia House | Passed to Planned Maintenance | 01 January 2024 |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Screw down loose decking | Phillipa House Outside flat 2 | 1391899/1 | 01 December 2023 |
Investigate leak coming from loft space | Henrietta House Block 1 – 20 19th floor | 1391915/1 | 01 December 2023 |
Overhaul orange hopper | Henrietta House 5th floor | 1391919/1 | 01 December 2023 |
Renew no smoking sign | Amilia House Ground and 1st floor stairwell | 1391923/1 | 01 December 2023 |
Renew fire action sign | Amilia House 1st floor stairwell | 1391972/1 | 01 December 2023 |
Dig up concrete to allow square bins to fit | Beatrice House Bin room opposite flat 4 Beatrice house | 1391979/1 | 01 December 2023 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested