Jim Griffiths House Q3 - 2023 to 2024
Inspection date
7 November 2023
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Make safe and replace glass balcony panel | By flats 200, 195, 197 & 157 | 1395812/1 | 10 January 2024 |
Replace pigeon wire | By flats 194, 159-162, 169-173, 164-165, 154, 156, 157, 144 and 146 | 1395821/1 | 10 January 2024 |
Replace pigeon netting by sheds | On 10th, 8th, 6th and 4th floors | 1395845/1 | 10 January 2024 |
Fix fire exit sign | By 9th floor stairwell | 1395848/1 | Not given |
Clear gully | By flat 159 | 1385106/1 | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested