Fulham Court (A to E) Q3 - 2023 to 2024
Inspection date
11 October 2023
Next inspection date: Check the inspection schedule
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Christine Parnell
Contact details
No actions requested
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Secure lose 2 loose owls on left and right side of block | Block A | 298001 X 1 | 12 December 2023 |
Secure chute hopper bolt near flat 182 | Block E | 463001 X 1 | 12 December 2023 |
Front entrance showing signs of building movement - structural engineer to inspect | 67 to 102 | Not given | Not given |
CCTV drains near front entrance due to signs of building movement | Not given | 039015 X 1 | 12 December 2023 |
MED lock not working | Not given | Not given | Not given |
Replacing flooring on first floor half landing - 6 square metres | 135 to 139 | 432603 X 6 | 12 December 2023 |
Replace broken glass to MED | 114 to 128 | 52005 X 0.5 | 12 December 2023 |
Replace nosing near 116 | 114 to 128 | 432903 X 1 | 12 December 2023 |
Overhaul chute hopper near 124 | 114 to 128 | 463001 X 1 | 12 December 2023 |
Fire override not working | 107 to 111 | Not given | Not given |
Replace missing architrave to MED | Not given | 383103 X 1 | 12 December 2023 |
Repair electrical box on ground floor | 98-102 | 398001 X 1 | 12 December 2023 |
Fit lock to toilet | Caretaker office | 070109 X 1 | 12 December 2023 |
Planned or cyclical works
Responsible officer
Planned and Prevented Maintenance
Contact details
No actions requested
Grounds maintenance
Responsible officer
Jim Shoesmith
Contact details
No actions requested
Pinnacle caretaking
Responsible officer
Daniel Roberts
Contact details
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested