Woodmans Mews Q2 - 2023 to 2024
Inspection date
17 August 2023
Next inspection date: Check the inspection schedule
Attendees
Florrie Mahon
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Tanbir Talukder
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Trim overgrown bushes | Communal Grounds | Not applicable | 24 August 2023 |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Straighten light post | Behind flat 1 | 1357934/1 | 17 September 2023 |
Renew broken bricks & renew pointing to wall | Outside flat 8 | 1357939/1 | 17 September 2023 |
Renew 1 x broken manhole cover and renew screed around the other manhole | Outside flat 13 | 1357942/1 | 17 September 2023 |
Renew damaged bricks and renew pointing to steps leading to carpark | Opposite flat 13 | 1357954/1 | 17 September 2023 |
Repair damaged brick wall near door frame | Entrance to communal garden | 1358023/1 | 17 September 2023 |
Renew damaged air brick | Right of bin store near entrance with lift | 1358026/1 | 17 September 2023 |
Light on during daytime | Outside flat 34 | 1358032/1 | 17 September 2023 |
Refit loose gasket to windows | Window 1st floor stairwell | 1358038/1 | 17 September 2023 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Alan Ashelford
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Remove cobwebs | 1-35 Woodmans Mews | Not applicable | 17 September 2023 |
Clear blocked drains | Whole Estate | Not applicable | 17 September 2023 |
Items in communal areas | 1-35 Woodmans Mews | Not applicable | 17 September 2023 |
Other areas (for example street lighting, highways or planning)
No actions requested