Millshot Close Q2 - 2023 to 2024
Inspection date
28 September 2023
Attendees
Keith Harris
Millshot Close Tenants' Resident Association
Conrad Gibbons
Resident
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Sarah Wallis
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Discarded bamboo foliage | Adjacent to 8/9 Millshott Close | Not given | 13 October 2023 |
Discretionary repair to gate | 14 Millshott Close | 1372349/1 | 02 November 2023 |
Cutback overgrown foliage | 4/5 Millshott Close | Not given | Not given |
Investigate ownership / responsibility for maintenance | Alleway behind 147 to 163 Stevenage Road | Not given | Not given |
Investigate and remedy overgrown Shrubs and fly tipping | Stevenage alleyway and Rowberry Close | Not given | Not given |
ASB nuisance | Thames path - refer to LET team | Not given | Not given |
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Bed block paving | Opposite 10 and 13 Millshott Close | 009001 | 29 November 2023 |
Clear drain gully | Adjacent to 13 Millshott Close | 039003 | 29 November 2023 |
Clear rubbish from shoring scaffold fencing | Stevenage alley way and Rowberry Close | 298001 | 29 November 2023 |
Chase works for Scaffolding | Stevenage Alleyway and Rowberry Close | Not given | Not given |
Planned or cyclical works
No actions requested
Grounds maintenance
Resident score for grounds maintenance
1- Poor
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Weeding and maintenance of the flower bed and pathway | Opposite 10/11 Millshott Close | Not given | Not given |
Clear buddleia trees | Adjacent to 13 Millshott Close – Behind gate | Not given | Not given |
Clear overgrown tree restricting signage | Border adjacent to 43 Millshott | Not given | Not given |
Planters require weeding | In front of 4/5 Millshott Close | Not given | Not given |
Overgrown tree/shrub | Thames Path | Not given | Not given |
Pinnacle caretaking
Responsible officer
Stephen Mbaluka
Resident score for pinnacle caretaking
1- Poor
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Two fence posts and metal spike to be removed | Thames Path adjacent to Millshott Houses | Not given | 05 October 2023 |
Remove fly tipped items | Between Mills Hott Close and Rowberry Close | Not given | 05 October 2023 |
Weeding/Sweeping | Tarmac area | Not given | 05 October 2023 |
Remove graffiti on communal signage | Childrens play area | Not given | 05 October 2023 |
Other areas (for example street lighting, highways or planning)
Responsible officer
Joshua Tinker
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Remove tree stump | In front of 4/5 Millshott Close | Estates Services | Not given |