Tom Williams House Q1 - 2023 to 2024
Inspection date
8 June 2023
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Repair pigeon wire | Floors 2 to 5 | 1328562/1 | 08 August 2023 |
Ease door and closer | 8th floor shed area | 1328574/1 | 08 August 2023 |
Replace damaged fire exit sign | 7th floor | 1328583/1 | 08 August 2023 |
Replace GW glass | Outside flat 270 | 1328585/1 | 08 August 2023 |
Repair leaking overflow | Outside flat 243 | Not given | 08 August 2023 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested