Creighton Close, Abercrombie, Bentinck and Bathurst Houses Q1 - 2023 to 2024
Inspection date
11 May 2023
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Mahamed Mahamoud
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Items in communal areas | All blocks | Not given | 18 May 2023 |
Repairs
Responsible officer
Jeetash Bhandari
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Secure hopper to wall | Abercrombie House, Block B 2nd floor | 1317408/1 | 11 May 2023 |
Light on during the day | Creighton Close, outside flat 15 | 1317411/1 | 11 May 2023 |
Adjust closer to main entry | Creighton Close, Block 21 to 32 main entry | 1317414/1 | 11 May 2023 |
Renew no smoking signs | Creighton Close, Block 21 to 32 lobby, 1st and 3rd floors | 1317419/1 | 11 May 2023 |
Secure hopper to wall | Bathurst House, Block A 3rd floor | 1317425/1 | 11 May 2023 |
Ease and adjust door | Bathurst House, Block A lobby intake cupboard | 1317428/1 | 11 May 2023 |
Plaster repair to wall | Bathurst House, Block C 4th floor RHS of hopper | 1317431/1 | 11 May 2023 |
Renew nosing to step | Bentinck House, Block A first floor stairs | 1317433/1 | 11 May 2023 |
Ease and adjust door | Bentinck House, Block B lobby intake cupboard | 1317435/1 | 11 May 2023 |
Ease and adjust door | Bentinck House, Block C lobby intake cupboard | 1317436/1 | 11 May 2023 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Alan Ashelford
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
High and low level clean required | All blocks | Not given | 11 June 2023 |
Other areas (for example street lighting, highways or planning)
No actions requested