Cheesemans Terrace Q1 - 2023 to 2024
Inspection date
29 March 2023
Attendees
Housing management (for example ASB, tenancy condition and concerns)
Responsible officer
Geraint Dearman
Contact details
No actions requested
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Fix front door threshold | Front door (Block 1 to 21) | 1303093/1 | 29 May 2023 |
Uneven hard surface flooring | Flat 11 (Block 1 to 21) | 1305233/1 | Not given |
Clear balcony water outlets | Gate 7 (Block 22 to 36) | 1303095/1 | 29 May 2023 |
Clear blocked gully | Flat 22 (Block 22 to 36) | Not given | Not given |
Remove loose bollard | Outside (Block 22 to 36) | 1305236/1 | Not given |
Replace fire exit sign | By door (Block 22 to 36) | 1305241/1 | Not given |
Ease door closer | Main door (Block 53 to 103) | 1303103/1 | Not given |
Fix broken louvres | Bin shed (Block 53 to 103) | 1304218/1 | Not given |
Gate loose - closer not working | Gate 12 (Block 53 to 103) | 1304218/1 | Not given |
Door Closer broken | Gate 20 (Block 53 to 103) | Not given | Not given |
Replace fire exit sign | Spiral stair by 103 (Block 53 to 103) | 130258/1 | Not given |
Clear gullies | Balcony (Block 53 to 103) | 1305245/1 and 1305252/1 | Not given |
Doors not locking | Upper Stairwell | Not given | Not given |
Clean gullies | Balcony (Block 140 to 173) | 1305262/1 and 1305282/1 | Not given |
Fix gate self closer | Gate 18 (Block 140 to 173) | 1305268/1 | Not given |
Remove dumped metal gate | Meter cupboard below flat 140 (Block 140 to 173) | 1305276/1 | Not given |
Fix door closer | Gate 17 (Block 53 to 103) | 1303107/1 | Not given |
Repair fence | 8 Shuters Square (Block 53 to 103) | Not given | Not given |
Planned or cyclical works
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Fix peeling wall paint | Stairwell (Block 1 to 21) | Not given | Not given |
Fix peeling wall paint | Stairwell (Block 53 to 103) | Not given | Not given |
Scratched green paint | Gate 25 (Block 104 to 115) | Not given | Not given |
Grounds maintenance
No actions requested
Pinnacle caretaking
Responsible officer
Daniel Roberts
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Clean up plaster on floor | Bin chute (Block 1 to 21) | Not given | Not given |
Clean up dumped boxes | By stairwell (Block 22 to 36) | Not given | Not given |
Clean up dumped rubbish | By rubbish chute (Block 22 to 36) | Not given | Not given |
Clean up plaster on floor | By flat 80 (Block 53 to 103) | Not given | Not given |
Remove graffiti from play equipment | Vine Square | Not given | Not given |
Other areas (for example street lighting, highways or planning)
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
Remove mini-recycling bin | By rubbish chute (Block 22 to 36) | Not given | Not given |
Stuff dumped by recycling bin | By 1 Sun Road (block 104 to 115) | Not given | Not given |