Results of the Parliamentary General Election held on Thursday 12 December 2019.
Chelsea and Fulham constituency
Greg Hands (Conservative) was elected as Member of Parliament for the Chelsea and Fulham constituency.
The total number of electorates eligible to vote was 67,110 and the turnout was 70%.
Candidate | Party | Number of votes | Percentage share |
---|---|---|---|
Greg Hands | The Conservative Party Candidate | 23,345 | 49.9% |
Nicola Karina Christina Horlick | Liberal Democrats | 12,104 | 25.9% |
Samuel Valdemar Morland | Animal Welfare Party - People, Animals, Environment | 500 | 1.1% |
Matt Uberoi | Labour Party | 10,872 | 23.2% |
Rejected ballot papers
The number of rejected ballot papers was 150.
Reason | Number of ballot papers rejected |
---|---|
Want of official mark | 0 |
Voting for too many candidates | 32 |
Writing or mark where the voter can be identified | 1 |
Unmarked or wholly void for uncertainty | 117 |
Hammersmith constituency
Andy Slaughter (Labour) was elected as Member of Parliament for the Hammersmith constituency.
The total number of electorates eligible to vote was 74,759 and the turnout was 69.76%.
Candidate | Party | Number of votes | Percentage share |
---|---|---|---|
Alex Horn | Green Party | 1,744 | 3.4% |
James Andrew Keyse | Brexit Party | 974 | 1.9% |
Andy Slaughter | Labour Party | 30,074 | 57.9% |
Jessie Venegas | Liberal Democrat | 6,947 | 13.4% |
Xingang Wang | The Conservative Party Candidate | 12,227 | 23.5% |
Rejected ballot papers
The number of rejected ballot papers was 190.
Reason | Number of ballot papers rejected |
---|---|
Want of official mark | 0 |
Voting for too many candidates | 43 |
Writing or mark where the voter can be identified | 3 |
Unmarked or wholly void for uncertainty | 144 |