Results of the Parliamentary General Election held on Thursday 8 June 2017.
Chelsea & Fulham constituency
Gregory William Hands, representing the Conservatives, was elected as Member of Parliament for the Chelsea & Fulham constituency.
The total number of electorates eligible to vote was 63,728 and the turnout was 66.30%.
Candidate | Party | Number of votes | Percentage share |
---|---|---|---|
William John Cashmore | Green Party | 807 | 1.92% |
Alan Colin De'ath | Labour Party | 13,991 | 33.21% |
Gregory William Hands | The Conservative Party Candidate | 22,179 | 52.65% |
Louise Sarah Anne Rowntree | Liberal Democrats | 4,627 | 10.98% |
Alasdair Seton-Marsden | UK Independence Party (UKIP) | 524 | 1.24% |
Rejected ballot papers
The number of rejected ballot papers was 126.
Reason | Number of ballot papers rejected |
---|---|
Want of official mark | 0 |
Voting for too many candidates | 24 |
Writing or mark where the voter can be indentified | 5 |
Unmarked or wholly void for uncertainty | 97 |
Hammersmith constituency
Andrew Francis Slaughter, representing the Labour Party, was elected as Member of Parliament for the Hammersmith constituency.
The total number of electorates eligible to vote was 72,803 and the turnout was 71.95%.
Candidate | Party | Number of votes | Percentage share |
---|---|---|---|
Alfred John Shearer Bovill | UK Independence Party (UKIP) | 507 | 0.97% |
Charles Alistair Geoffrey | The Conservative Party Candidate | 14,724 | 28.18% |
Jagdeo Hauzaree | Independent Candidate | 44 | 0.09% |
Alexander Anker Horn | Green Party | 800 | 1.53% |
Joyce Wangui Onstad | Liberal Democrats | 2,802 | 5.36% |
Andrew Francis Slaughter | Labour Party | 33,375 | 63.87% |
Rejected ballot papers
The number of rejected ballot papers was 131.
Reason | Number of ballot papers rejected |
---|---|
Want of official mark | 0 |
Voting for too many candidates | 43 |
Writing or mark where the voter can be identified | 2 |
Unmarked or wholly void for uncertainty | 86 |