Sulivan Court (Blocks M to V) Q2 - 2023 to 2024
Inspection date
7 September 2023
Attendees
Housing management (for example ASB, tenancy condition and concerns)
No actions requested
Repairs
Responsible officer
Tom Hall
Contact details
Action requested | Location of issue | Reference | Target date |
---|---|---|---|
No smoking signs on all floors | Block M (153 to 172) | 029301 x 4 | 08 November 2023 |
No smoking signs on all floors | Block N (283 to 297) | 029301 x 4 | 08 November 2023 |
Lock fuse box 3rd floor stairwell | Block N (283 to 297) | 391723 x 1 | 08 November 2023 |
No smoking signs on all floors | Block P (263 to 282) | 029301 x 4 | 08 November 2023 |
Check ground floor magnets, some not opening straight away, some not locking. | Block P (263 to 282) | Not given | Not given |
Clear blocked chute 4th floor | Block P (263 to 282) | Not given | Not given |
Replace glass front door entrance door | Block R (248 to 262) | 515013 x 4 | 08 November 2023 |
No smoking signs on all floors | Block R (248 to 262) | 029301 x 4 | 08 November 2023 |
Remove fire drop key from door | Block R (248 to 262) | Not given | Not given |
No smoking signs on all floors | Block S (228 to 247) | 029301 x 4 | 08 November 2023 |
Ease and adjust med door closer | Block S (228 to 247) | Not given | Not given |
Replace gully cover near 246 | Block S (228 to 247) | 035009 x 1 | 08 November 2023 |
No smoking signs on all floors | Block T (213 to 227) | 029301 x 4 | 08 November 2023 |
New balcony covering bubbled up opposite 211 | Block U (193 to 212) | Not given | Not given |
Re-fit fire action sign and CCTV sign ground floor | Block U (193 to 212) | 029301 x 4 | 08 November 2023 |
No smoking sign on all floors | Block V (173 to 192) | 029301 x 4 | 08 November 2023 |
Planned or cyclical works
No actions requested
Grounds maintenance
No actions requested
Pinnacle caretaking
No actions requested
Other areas (for example street lighting, highways or planning)
No actions requested