The European Parliamentary election took place on Thursday 23 May 2019. Results were declared on Sunday 26 May 2019.
Hammersmith & Fulham result
The total number of votes cast in the election by voters in Hammersmith & Fulham was 50,606. This was a turnout of 45.08%.
Party or individual candidate | Number of votes |
---|---|
Animal Welfare Party | 600 |
Change UK - The Independent Group | 3,297 |
Conservative and Unionist Party | 4,558 |
Green Party | 5,839 |
Labour Party | 9,906 |
Liberal Democrats | 17,344 |
The Brexit Party | 7,123 |
UK European Union Party (UKEUP) | 784 |
UK Independence Party (UKIP) | 560 |
Women's Equality Party | 560 |
Daze Aghaji | 12 |
Roger Hallam | 20 |
Alan Dennis Kirkby | 9 |
Kofi Mawuli Klu | 18 |
Zoe Delemere Lafferty | 10 |
Claudia McDowell | 17 |
Andrew Medhurst | 8 |
Henry Muss | 6 |
Mike Shad | 12 |
Ian Sowden | 8 |
Andrea Venzon | 13 |
Rejected ballot papers
The total number of rejected ballot papers was 358.
Reason | Number of ballot papers rejected |
---|---|
Want an of an official mark | 0 |
Voting for more than registered party or individual | 226 |
Writing or mark by which voter could be identified | 4 |
Unmarked for void for uncertainty | 128 |
London region results
To see the London-wide results and find out which candidates have been elected to serve London, visit Lewisham Council's website.