The London elections took place on Thursday 5 May 2016 to elect a Mayor for London and members of the London Assembly.
Hammersmith & Fulham is part of the West Central constituency along with Kensington & Chelsea and the City of Westminster.
The total number of registered electors for the elections was 349,058 and the turnout was 45%.
Votes for the Mayor of London
The total number of first choice votes cast was 153,216 and the total number of second choice votes cast was 128,709.
The total number of first choice votes rejected was 2,646 and the total number of second choice votes rejected was 24,507.
The total number of valid ballot papers on which the second preference was cast for the same candidate as the first preference was 11,507.
Candidate | Party | Number of first choice votes | Number of second choice votes |
---|---|---|---|
Sian Rebecca Berry | Green Party | 7,989 | 26,903 |
David Furness | British National Party | 515 | 1,551 |
George Galloway | Respect (George Galloway) | 2,508 | 6,420 |
Paul Golding | Britain First – Putting British People First | 1,155 | 3,202 |
Zac Goldsmith | The Conservative Party Candidate | 70,490 | 14,493 |
Lee Eli Harris | Cannabis Is Safer Than Alcohol | 1,268 | 4,935 |
Sadiq Aman Khan | Labour Party | 55,329 | 19,958 |
Ankit Love | One Love Party | 221 | 1,832 |
Caroline Valerie Pidgeon | London Liberal Democrats | 6,480 | 21,101 |
Sophie Walker | Women's Equality Party | 3,583 | 14,074 |
Peter Robin Whittle | UK Independence Party (UKIP) | 3,228 | 12,083 |
Prince Zylinski | Independent Candidate | 450 | 2,157 |
Votes for the West Central Assembly Member
The total number of votes cast was 153,321.
The total number of votes rejected was 2,345.
Candidate | Party | Number of votes |
---|---|---|
Tony Devenish | The Conservative Party Candidate | 67,775 |
Clive Keith Egan | UK Independence Party (UKIP) | 7,708 |
Annabel Jean Charlotte Mullin | London Liberal Democrats | 10,577 |
Jennifer Dunham Nadel | Green Party | 14,050 |
Mandy Marie Richards | Labour Party | 53,211 |
Votes for the London wide Assembly seats
The total number of votes cast was 153,613.
The total number of votes rejected was 2,101.
Party | Number of votes |
---|---|
Animal Welfare Party | 1,646 |
Britain First – Putting British People First | 1,552 |
British National Party | 633 |
Caroline Pidgeon's London Liberal Democrats | 8,685 |
Christian Peoples Alliance | 1,143 |
Conservative Party | 64,102 |
Green Party – "Vote Green On Orange" | 11,236 |
Labour Party | 48,623 |
Respect (George Galloway) | 2,558 |
The House Party – Homes For Londoners | 867 |
UK Independence Party (UKIP) | 6,216 |
Women's Equality Party | 6,352 |
For full information on the Londonwide result visit the London Elects website.