The London elections took place on Thursday 3 May 2016 to elect a Mayor for London and members of the London Assembly.
Hammersmith & Fulham is part of the West Central constituency along with Kensington & Chelsea and the City of Westminster.
The total number of registered electors for the elections was 381,101 and the turnout was 39%.
Votes for the Mayor of London
The total number of first choice votes cast was 147,322 and the total number of second choice votes cast was 115,431.
The total number of first choice votes rejected was 2,446 and the total number of second choice votes rejected was 31,891.
Candidate | Party | Number of first choice votes | Number of second choice votes |
---|---|---|---|
Siobhan Benita | Independent candidate | 5,126 | 16,162 |
Carlos Cortiglia | British National Party | 1,066 | 3,771 |
Boris Johnson | The Conservative Party | 87,449 | 16,751 |
Jenny Jones | Green Party | 5,855 | 24,054 |
Ken Livingstone | The Labour Party | 40,741 | 17,829 |
Brian Paddick | London Liberal Democrats | 5,247 | 26,423 |
Lawrence James Webb | Fresh Choice for London | 1,838 | 10,441 |
Votes for the West Central Assembly Member
The total number of votes cast was 146,386.
The total number of votes rejected was 3,033.
Candidate | Party | Votes |
---|---|---|
Todd Foreman | Labour Party | 44,630 |
Elizabeth Eirwen Jones | Fresh Choice for London | 5,161 |
Kit Malthouse | The Conservative Party | 73,761 |
Layla Michelle Moran | London Liberal Democrats | 10,035 |
Susanna Jane Rustin | Green Party | 12,799 |
Votes for the Londonwide Assembly seats
The total number of votes cast was 147,010.
The total number of votes rejected was 2,493.
Party or individual | Number of votes |
---|---|
British National Party | 1,774 |
Christian Peoples Alliance - Supporting Traditional Marriage | 1,992 |
The Conservative Party | 70,870 |
English Democrats - "Putting England First!" | 929 |
Green Party | 12,059 |
Labour Party | 43,754 |
London Liberal Democrats | 8,645 |
National Front Putting Londoners First | 335 |
The House Party - Homes for Londoners | 755 |
Trade Unionist and Socialist Coalition | 771 |
UK Independence Party | 4,674 |
Rathy Alagaratnam | 69 |
Ijaz Hayat | 383 |
For full information on the London wide result visit the London Elects website.