Results of the General Election held on Thursday 6 May 2010.
Chelsea and Fulham constituency
Gregory William Hands, representing the Conservatives, was elected as Member of Parliament for the Chelsea and Fulham constituency.
The total number of electorates eligible to vote was 66,257 and the turnout was 60.44%.
Candidate | Party | Number of votes | Percentage of vote share |
---|---|---|---|
Roland Basil Courtenay | New Independent Conservative Chelsea and Fulham | 196 | 0.49% |
Tim Gittos | UK Independence Party | 478 | 1.20% |
Greg Hands | Conservative Party | 24,093 | 60.45% |
Dirk Hazell | Liberal Democrat Party | 6,473 | 16.24% |
Alexander Joseph Pravesh Hilton | Labour Party | 7,371 | 18.49% |
Brian McDonald | British National Party | 388 | 0.97% |
George Roseman | English Democrats Party | 169 | 0.42% |
Godfrey Spickernell | Blue Environment Party | 17 | 0.04% |
Julia Caroline Stephenson | Green Party | 671 | 1.68% |
Rejected ballot papers
The number of rejected ballot papers was 192.
Reason | Number of papers |
---|---|
Want of official mark | 0 |
Voting for more than one candidate | 75 |
Writing or mark by which the voter could be identified | 3 |
Being unmarked or wholly void for uncertainty | 114 |
Hammersmith constituency
Andy Slaughter, representing the Labour Party, was elected as Member of Parliament for the Hammersmith constituency.
The total number of electorates eligible to vote was 72,348 and the turnout was 65.88%.
Candidate | Party | Number of votes | Percentage of vote share |
---|---|---|---|
Shaun Bailey | Conservative Party | 17,261 | 36.38% |
Stephen Brennan | Independent candidate | 135 | 0.28% |
Vanessa Crichton | UK Independence Party | 551 | 1.16% |
Merlene Emmerson | Liberal Democrat Party | 7,567 | 15.95% |
Miles Rollo | Green Party | 696 | 1.47% |
James Searle | British National Party | 432 | 0.91% |
Andy Slaughter | Labour Party | 20,810 | 43.85% |
Rejected ballot papers
The number of rejected ballot papers was 214.
Reason | Number of papers |
---|---|
Want of official mark | 0 |
Voting for more than one candidate | 95 |
Writing or mark by which the voter could be identified | 7 |
Being unmarked or wholly void for uncertainty | 112 |