Result of the election for THREE councillors in Coningham ward held on Thursday 5 May 2022.
The results were declared at 05:05 on Friday 6 May 2022 and the turnout was 30.1%.
The candidates duly elected to serve as councillors for Coningham ward were:
- HOMAN Lisa Faith (Lab)
- REE Rowan Morgan (Lab)
- VAUGHAN Rory John (Lab)
Candidate | Party | Number of votes |
---|---|---|
HOMAN Lisa Faith | Labour Party | 1,529 |
IGGULDEN Robert Edwin Glover | Conservative Party Candidate | 302 |
KISS Lavente Sandor | Conservative Party Candidate | 291 |
MILLER David | Liberal Democrats | 153 |
MURPHY Colin Patrick David | Green Party | 531 |
RANSOM Benjamin | Conservative Party Candidate | 281 |
REE Rowan Morgan | Labour Party | 1,305 |
REMY Catherine | Liberal Democrats | 175 |
SIMMS Benjamin John | Green Party | 347 |
VAUGHAN Rory John | Labour Party | 1,247 |
WALKER Amelia Poppy | Green Party | 459 |
Rejected ballot papers
The number of rejected ballot papers was 15.
Reason | Number of ballot papers rejected |
---|---|
Want of official mark | 0 |
Voting for too many candidates | 7 |
Writing or mark where the voter can be indentified | 0 |
Unmarked or wholly void for uncertainty | 8 |
Rejected in part | 0 |