Council tax payers and business rate payers will find financial information to accompany their 2025-26 bill here.
Revenue expenditure and income 2025-26
Department | Gross expenditure | Gross income | Net expenditure |
---|---|---|---|
People | £233m | -£89.5m | £143.5m |
Place | £132m | -£96m | £36m |
Housing Solutions | £45.3m | -£28.7m | £16.6m |
Finance and Corporate services | £24m | -£13.5m | £10.5m |
Corporate costs* | £133.6m | -£96.7m | £36.9m |
Subtotal | £567.9m | -£324.4m | £243.6m |
Please note, People incorporates Adult Social Care and Children's Services (excluding Dedicated Schools Grant (£97m) which is passported directly to schools).
Contributions to Reserves | £2m |
---|---|
Capital financing adjustment | -£22.7m |
Total | £222.9m |
Corporate grants | -£68.6m |
Net expenditure | £154.3m |
* Included in corporate costs - levies (excluding WRWA) | £1.6m |
Change in Hammersmith & Fulham's budget
The council's net revenue budget has increased from £198 million in 2024-25 to £222.9 million in 2025-26.
The increase is made up as follows.
24/25 Council's Net Revenue Budget | £198m |
---|---|
Contract and pay inflation | £9.3m |
Growth pressures and service improvements including cost of living support | £12.4m |
Efficiency savings and income generation | -£5.1m |
Other changes (interest and grany) | -£8.3m |
24/25 Council's Net Revenue Budget | £222.9m |
How much council tax we need to collect
2024/25 | 2025/26 | |
---|---|---|
Hammersmith & Fulham Council net revenue budget requirement | £198m | £222.9m |
less | ||
Revenue support grant and other grants | £56.7m | £68.7m |
Locally retained business rates | £62.5m | £64.3m |
Collection fund surplus / (deficit) (prior years) | £5m | |
Total H&F council tax | £78.8m | £84.9m |
Greater London Authority (GLA) precept | £40.6m | £43.3m |
Total council tax collected | £119.4m | £128.2m |
Council tax is collected to pay for the council's own services, for example libraries, refuse collection and social care, as well as the services provided by the Greater London Authority (GLA).
The amount to be raised by council tax in 2025-26 is £128.2 million
Levies
The net expenditure of the council (£198m) includes the following levy payments.
Levy type (000s) | 2024-25 | 2025-26 | Percentage change |
---|---|---|---|
London Pensions Fund Authority | £1,168 | £1,168 | 0.0% |
Environment Agency | £205.1 | £211 | 2.9% |
Western Riverside Waste Authority | £834 | £970 | 16.4% |
Lee Valley Regional Park Authority | £222.5 | £230.2 | 3.5% |
Total | £2,430 | £2,580 | 6.2% |
Statement of accounts
Statement of accounts and audit notices
Business rates
Further information
More details on the finances of Hammersmith & Fulham Council will be available in the revenue estimate book and the statement of accounts. Both documents will be available for inspection here Statement of accounts and audit notices and at the council's libraries.
Hard copies are available on request, please contact: The Strategic Director of Finance, Hammersmith Town Hall, King Street, Hammersmith, London W6 9JU.
We publish further financial information on the Procurement and financial data page, including our net spending by cost centre and our spending with suppliers.