Things to know
Pitch sizes: These vary across our sites, please contact the team to discuss your requirements.
Waste disposal and street cleansing: On Lyric Square and Wood Lane sites, traders are required to purchase 1 rubbish bag per day to dispose of all their commercial trade waste. The cost for waste disposal at other sites and street cleansing generally, will be determined and will either be reflected in the annual fees and charges or billed separately, depending on the site.
Water and electricity: At North End Road traders have access to water and electricity via power bollards, on a pay as you go basis.
Trader registration
Description | Fee |
---|---|
Permanent trader | £67.90 |
Temporary trader (6 months) | £36.40 |
One day licence | £21.35 |
Private Market Operator Licence (6 months) 5 to 9 stalls | £610.60 |
Private Market Operator Licence (6months) 10 to 20 stalls | £1,011 |
Private Market Operator Licence (6months) 21 to 50 stalls | £2,103 |
Private Market Operator Licence (6months) 50 to 100 stalls | £3,923 |
Description | Fee |
---|---|
Replacement licence (if lost) | £67.90 |
Licence variation | £24.60 |
Arrears letter | £6.10 |
Reminder letter | £24.60 |
Revocation notice | £36.90 |
North End Road Market
Description | Fee |
---|---|
1 day per week (Standard Stall) | £22.80 |
1 day per week (Extended) | £33.10 |
2 days per week (Standard) | £30.80 |
2 days per week (Extended) | £46.80 |
3 days per week (Standard) | £48.00 |
3 days per week (Extended) | £68.50 |
4 days per week (Standard) | £60.50 |
4 days per week (Extended) | £90.20 |
5 days per week (Standard) | £76.50 |
5 days per week (Extended) | £111.90 |
6 days per week (Standard) | £93.60 |
6 days per week (Extended) | £134.80 |
Additional charge per day payable for trading on Friday and or Saturday | £11 |
2 days per week for start-up businesses in North End Road Market | £11 |
Miscellaneous market sites
Description | Fee |
---|---|
1 day per week (Standard Stall) | £25.20 |
1 day per week (Extended) | £36.50 |
2 days per week (Standard) | £33.90 |
2 days per week (Extended) | £51.50 |
3 days per week (Standard) | £52.80 |
3 days per week (Extended) | £75.40 |
4 days per week (Standard) | £66.60 |
4 days per week (Extended) | £99.30 |
5 days per week (Standard) | £84.30 |
5 days per week (Extended) | £123.20 |
6 days per week (Standard) | £103.10 |
6 days per week (Extended) | £148.40 |
7 days per week (Standard) | £123.70 |
7 days per week (Extended) | £178.00 |
Additional charge per day payable for trading on Friday and/or Saturday | £12.20 |
Specialist markets
Description | Fee |
---|---|
Lyric Square daily charge (3 Sq. Meter Pitch) | £61.70 |
Lyric Square four weeks in advance payment charge (3 Sq. Meter Pitch) | £172.60 |
Jerdan Place daily charge (3 Sq. Meter Pitch) | £61.70 |
Shepherds Bush Station daily charge (3 Sq. Meter Pitch) | £50.90 |
Wood Lane daily charge | £25.80 |
Daily trader charge applicable to Shepherds Bush Green Market | £96.90 |
A charge per waste bag per day will be applied to traders at Lyric Square, Wood Lane, and Shepherds Bush Green Market. | £2.50 |
* An additional standby charge will be payable at Lyric Square, per day that a trader stands in for another trader who is unable to work (including bags at £2.06) | £64.00 |
Charges for traders outside football grounds and other traders
Annual charge per square metre - £498.70
Minimum charge of 1.5 square metres and a maximum charge of 12 square metres.
Fixed Penalty Notices
Description | Fee |
---|---|
Fixed Penalty Notices (FPN) - Contravention of street trading licence or temporary licence fine (LLAA01) (The max. fine of court proceedings is £1,000) |
£100 |
Fixed Penalty Notices (FPN) - Unlicensed Street trading (LLAA02) (The max. fine of court proceedings is £1,000) |
£150 |
The maximum fine after court proceedings for a Fixed Penalty Notice is £1,000.
Distribution of free literature licences
Description | Fee |
---|---|
Standard Application Fee for each Site for 1 Distributor (A Site is a Street) for up to 1 Year | £373.70 |
Additional Distributor Badge | £62.20 |
Additional Zone | £62.20 |
Replacement Badge | £62.20 |
Licence variation | £31.00 |
Daily rate - (includes day licence plus 1 distributor) | £242.20 |